| Observed | HST Model | MLE Model | Residual | Lensed source | Filter |
| F814W i2.m0 | ||||
| F606W v2.m0 | |||||
| F450W b4.m0 | |||||
| Name | HST 18078+4600 | |||||
| Equatorial(J2000) | 18:07:46.7 | +45:59:56 | PAV3= 56o.36 | |||
| HST WFPC2 | GROTH GTO-PAR:5092 1995-Apr-27 | |||||
| Dataset[g][x,y] | U2807302T[3][364,506] | |||||
| MDS Field:id lens galaxy | uqc00:0029 | |||||
| HST WFPC2 Filter | F814W | F606W | F450W | |||
| Exposure seconds | 2 x 2100 | 2 x 900 | 4 x 1875 | |||
| log (integrated S/N Ratio) | 3.28 | 3.97 | 2.55 | |||
| Fitted Parameter | MLE | +/- rms | MLE | +/- rms | MLE | +/- rms |
| Sky Mag. (arcsec2) | 22.344 | 0.004 | 22.597 | 0.004 | 23.496 | 0.006 |
| Total Mag of lens galaxy | 20.66 | 0.02 | 22.60 | 0.09 | Dropout | - |
| X centroid 0".1 Pix | 506.04 | 0.02 | 506.07 | 0.07 | 506. | - |
| Y centroid 0".1 Pix | 577.79 | 0.02 | 577.96 | 0.08 | 578. | - |
| Half-light radius | 1".480 | 0".036 | 1".502 | 0".122 | - | - |
| Orientation of light | 0o.9 | 1o.0 | 0o.6 | 2o.9 | - | - |
| Axis Ratio of the light | 0.47 | 0.01 | 0.36 | 0.04 | - | - |
| Mag. of lensed source | 24.05 | 0.05 | 24.39 | 0.05 | 24.57 | 0.02 |
| Source X offset 0".1 Pix | 7.82 | 0.13 | 7.41 | 0.14 | 7.41 | Fixed |
| Source Y offset 0".1 Pix | 3.82 | 0.04 | 4.08 | 0.10 | 4.09 | Fixed |
| Critical Radius | 0".456 | 0".005 | 0".449 | 0".009 | 0".449 | Fixed |
| Axis Ratio Lens mass | 0.18 | 0.01 | 0.23 | 0.03 | 0.23 | Fixed |
| Lens Orientation | - 74o.7 | 0o.4 | - 71o.9 | 1o.0 | - 71o.7 | Fixed |
| Source half-light | 0".192 | 0".010 | 0".199 | 0".008 | 0".199 | Fixed |
| Source Orientation | 64o.5 | 1o.6 | 64o.5 | Fixed | 64o.5 | Fixed |
| Source Axis-Ratio | 0.20 | Fixed | 0.20 | Fixed | 0.20 | Fixed |
Lens galaxy from MDS-Pipeline fit